Cherlapalli, Hyderabad, Telangana
Approx. Rs 5,999 / YearGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
License Duration | 1 Year |
Key Features | GST Billing, Inventory Management, Invoicing |
Additional Features | Sales Analysis |
Supported Platforms | Android, Mac, iOS, Windows |
Training Support | In Person Training |
Languages Supported | English |
Min. System Requirements | 2 GB RAM |
Approx. Rs 9,999 / YearGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
License Duration | 1 Year |
Key Features | GST Billing, Inventory Management, Barcode Scanning, Invoicing |
Additional Features | Business Analysis |
Area of Usage | Grocery Shop, Super Market, Pharmacy, Restaurant |
Supported Platforms | Android, Mac, iOS, Windows |
Training Support | In Person Training |
Languages Supported | English |
Min. System Requirements | 2 GB RAM |
Approx. Rs 9,999 / PieceGet Latest Price
Product Details:Edition | Multi User |
Type | Mobile/Handheld |
Device Compatibility | PC & Mobile |
Usage/Application | Supermarket |
Download Option | Free trial & download available |
USB Support | Yes |
Country of Origin | Made in India |
A Retail Shop Billing Machine (also known as a POS (Point of Sale) System) is a combination of hardware and software used by retail businesses to process customer transactions, manage sales, and print receipts. These machines make the process of billing, inventory management, and reporting more efficient. Here’s a breakdown of the typical components and functions of a retail shop billing machine
Approx. Rs 5,999 / YearGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
Key Features | Auto Backup, Fast Billing, Invoice Generation |
Additional Features | Table Management, Kitchen Delivery Tracking |
Supported Platforms | Windows, Android, Mac, iOS |
License Duration | 1 Year |
Training Support | In Person Training |
Languages Supported | English |
Min. System Requirement | 2 GB RAM |
Approx. Rs 5,999 / YearGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
License Duration | 1 Year |
Key Features | GST Billing, Business Accounting, Invoicing, Inventory Management |
Additional Features | Sales Analysis |
Supported Platforms | iOS, Windows, Mac, Android |
Training Support | In Person Training |
Languages Supported | English |
Programming Language | Flutter |
Billmaster - Smart Billing & Inventory Management Software
About BillmasterBillmaster is a powerful and user-friendly billing and inventory management software designed for businesses of all sizes. It simplifies invoicing, stock management, and customer tracking, making your business operations smooth and efficient.
Key Features✅ Easy Invoicing – Generate GST-compliant invoices instantly.
✅ Inventory Management – Track stock levels and get alerts.
✅ Multi-Device Access – Use on desktop, mobile, and tablet.
✅ Secure Cloud Backup – Never lose your data.
✅ Multiple Payment Options – Supports UPI, Credit/Debit Cards, Razorpay integration.
✅ Business Reports & Insights – Get real-time reports and analytics.
✅ Customer & Supplier Management – Maintain records effortlessly.
✅ Barcode Scanning – Fast and error-free billing.
✅ User Access Control – Role-based permissions for employees.
✔️ Retail Shops & Supermarkets
✔️ Restaurants & Cafés
✔️ Wholesalers & Distributors
✔️ Pharmacies & Medical Stores
✔️ Garment & Footwear Stores
✔️ Electronics & Mobile Shops
✔️ Any Small or Medium Business Needing Efficient Billing
🔹 User-Friendly Interface – No technical knowledge required.
🔹 Affordable Pricing – Cost-effective solutions for all businesses.
🔹 24/7 Support – Reliable customer service.
🔹 Regular Updates – Always stay ahead with new features.
🚀 Get Billmaster Today & Take Your Business to the Next Level!
Approx. Rs 9,999 / PieceGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
License Duration | 1 Year |
Key Features | Business Accounting, Invoicing, Inventory Management, GST Billing |
Additional Features | Sales Analysis |
Supported Platforms | iOS, Mac, Windows, Android |
Training Support | In Person Training |
Languages Supported | English |
Min. System Requirements | 2 GB RAM |
Approx. Rs 4,999 / YearGet Latest Price
Product Details:Edition | Multi User |
Device Compatibility | PC & Mobile |
Download Option | Free demo available |
Key Features | Inventory Management, Business Accounting, Invoicing, GST Billing |
Additional Features | Order Tracking, Sales Analysis |
Supported Platforms | Mac, Android, Windows, iOS |
Training Support | In Person Training |
Languages Supported | English |
License Duration 3years | 9999 |
License Duration 1year | 5999 |
License Duration 5years | 14999 |
Explore More Products
© Durgam Soft Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited